BEER

DRAFT

  • 4HANDS | PARKER PILSNER, ST LOUIS MO | 5% | 16 OZ | ALL FOR CITY $9
  • EARTHBOUND | BLUSHING COWBOY, ST LOUIS MO | 5.8% | 14 OZ | GOSE $10
  • BIG MUDDY | STRAWBERRY BLONDE, MURPHYSBORO IL | 5.5% | 12 OZ | BLONDE LAGER $8
  • CIVIL LIFE | BROWN ALE, ST LOUIS MO | 4.8% | 16 OZ | BROWN ALE $7
  • MOTHER’S BREWING | CHUGSUCKLE, SPRING FIELD MO | 6.5% | 16 OZ | INDIAN PALE ALE $9
  • LOGBOAT HIGH TIDE AMERICAN WHITE, COLUMBIA MO| 5.5% | 16 OZ | AMERICAN WHEAT $8
  • URBAN CHESTNUT | STLIPA, ST LOUIS MO | 8% | 12 OZ | INDIAN PALE ALE $9
  • URBAN CHESTNUT | UNDERDOG, ST LOUIS MO | 4.7% | 16 OZ | AMERICAN LAGER $8

BOTTLES & CANS

  • 4 HANDS | CITY WIDE $10
  • ATHLETIC BREWING | RUN WILD (N/A) $7
  • ATHLETIC BREWING | UPSIDE DAWN (N/A) $7
  • BUDWEISER $7
  • BUD LIGHT $7
  • ESTRELLA DAMM | DAURA (GF) $8
  • ESTRELLA DAMM | MEDITERRANEAN $8
  • ISASTEGI | SIDRA NATURAL (GF) $10
  • MICHELOB ULTRA $8
  • SUNTORY -196 SELTZER | LEMON $10
  • SUNTORY -196 SELTZER | PEACH $10