BEER

DRAFT

  • 2ND SHIFT | ART OF NEUROSIS, ST LOUIS MO | 7.7% | 14 OZ | INDIAN PALE ALE $12
  • BROADWAY | FLOR BLANCA, ST LOUIS MO | 5.3% | 16 OZ | MEXICAN LAGER $8
  • HEAVY RIFF | VELVET UNDERBROWN | 6.5% | 16 OZ | BROWN ALE $10
  • KC BIER | FESTBIER | 5.7% | 16 OZ | VIENNA LAGER $10
  • NARROW GAUGE | SCALES OF ETERNITY, FLORISSANT MO | 8.3% | 14 OZ | INDIAN PALE ALE $14
  • O’FALLON | PUMPKIN, ST. LOUIS, MO | 5.6% | 16 OZ | PUMPKIN ALE $12
  • SCHLAFLY | RASPBERRY HEFEWEIZEN, ST LOUIS MO | 4.1% | 16 OZ | FRUITED HEFEWEIZEN $10
  • URBAN CHESTNUT | FOREST PARK LAGER, ST LOUIS MO | 5.2% | 16 OZ | PRE-PROHIBITION LAGER $10

BOTTLES & CANS

  • 2ND SHIFT | KOLSCH $10
  • BEST DAY BREWING | WEST COAST IPA (N/A) $8
  • BEST DAY BREWING | KOLSCH (N/A) $8
  • BUDWEISER $8
  • BUD LIGHT $8
  • ESTRELLA DAMM | DAURA (GF) $9
  • ESTRELLA DAMM | MEDITERRANEAN $9
  • ESTRELLA DAMM | JALISCO $8
  • ISASTEGI | SIDRA NATURAL (GF) $13
  • MICHELOB ULTRA $8
  • SUNTORY -196 SELTZER | LEMON $10
  • SUNTORY -196 SELTZER | PEACH $10